Manual / Technical Data Sheet E-Drive
Technical Details at a Glance
| Product details | Product | GSB E-Drive |
|---|---|---|
| Item number | 01200003 | |
| Construction year | 2018 | |
| Weight | 1,6 kg | |
| Material | Stainless steel | |
| Dimensions | Length (overall) | Approx. 235 mm » 9,25 in |
| Length (bridge to table) | Approx. 75 mm » 2,95 in | |
| Width | Approx. 60 mm » 2,35 in | |
| Height | Approx. 80 mm » 3,15 in | |
| Electronical details | Performance | 70 W (rated capacity) |
| Voltage | 48 V (DC) | |
| Ampere | 6 A | |
| Pneumatical details | Hose diameter | 6mm » 0,24 in |
| Operating pressure | 1,4 bar » 20 psi | |
| Air consumption | 50 l/min. » 1690 fl. oz./min | |
| Air quality | dry, dust free and cleaned | |
| Technical details | Intake diameter | 6 mm » 0,24 in |
| Strokes per minute | 12000 𝑚𝑖𝑛-¹ | |
| Max. feedrate (depending on material and blade) | Max. 2500 mm/min. » Max. 98,5 in/min. | |
| Warranty period | Time | 12 months |
